Recordes pan-americanos:
| Masculino | ||||
|---|---|---|---|---|
| Prova | Marca | Atleta | País | Data |
| 100 m | 10.06 | Leandro Peñalver | CUB | 24/08/83 |
| 200 m | 19.86 | Donald Quarrie | JAM | 03/08/71 |
| 400 m | 44.45 | Ronald Ray | EUA | 18/10/75 |
| 800 m | 1.45.38 | Johnny L. Gray | EUA | 25/07/99 |
| 1.500 m | 03:40.3 | Joaquim Carvalho Cruz | BRA | 19/03/95 |
| 5.000 m | 13:30.4 | Armando Quintanilha | MEX | 18/03/95 |
| 10.000 m | 28:20.4 | Bruce Bickford | EUA | 12/08/87 |
| 110 m c/bar. | 13.17 (+1.1) | Anier Garcia Ortiz | CUB | 30/07/99 |
| 400 m c/bar. | 48.18 | Félix Sanchez | DOM | 06/08/03 |
| 3.000 m c/ob. | 08:14.4 | Wander do Prado Moura | BRA | 22/03/95 |
| Rev. 4x100 m | 38.17 | BRASIL | BRA | 30/07/99 |
| (André Silva, Raphael Oliveira, Claudinei Silva, Edson Ribeiro) | ||||
| Rev. 4x400 m | 2.57.97 | EUA | EUA | 30/07/99 |
| (Davian Clarke, M. MacDonald, Gregory Haughton, Danny Mc Farlane) | ||||
| 20 km Marcha | 1h20.17 | Bernardo Segura | MEX | 26/07/99 |
| 50 km Marcha | 3h47:55 | Carlos Mercenário | MEX | 24/03/95 |
| Maratona | 2h12:43 | Jorge Gonzalez | PUR | 28/08/83 |
| Salto em altura | 2.4 m | Javier Sotomayor | CUB | 25/03/95 |
| Salto com vara | 5.75 m | Patrick Manson | EUA | 18/03/95 |
| Salto em distância | 8.75 m | Carl Lewis | EUA | 16/08/87 |
| Salto triplo | 17.89 m | João Carlos de Oliveira | BRA | 15/10/75 |
| Arremesso de peso | 20.95 | Michael Hoffa | EUA | 05/08/03 |
| Arremesso de disco | 67.32 | Luis Mariano Deliz | CUB | 25/08/83 |
| Arremesso de dardo | 81.72 | Emetério Gonzalez | CUB | 06/08/03 |
| Arremesso de martelo | 79.61 | Lance E. Deal | EUA | 27/07/99 |
| Decatlo | Chris A. Huffins | EUA | 24-25/07/99 | |
| Feminino | ||||
|---|---|---|---|---|
| Prova | Marca | Atleta | País | Data |
| 100 m | 11.05 | Evelyn Ashford | EUA | 07/07/79 |
| 200 m | 22.45 | Evelyn Ashford | EUA | 09/07/79 |
| 400 m | 49.61 | Ana Fidelia Quirot | CUB | 05/08/91 |
| 800 m | 01:58.7 | Ana Fidelia Quirot | CUB | 08/08/91 |
| 1.500 m | 04:05.7 | Mary Decker | EUA | 13/07/79 |
| 5.000 m | 15:30.6 | Adriana Fernandez | MEX | 06/08/03 |
| 10.000 m | 32.56.51 | N. Rocha de La Cruz | MEX | 28/07/99 |
| 100 m c/bar. | 12.66 (+1.1) | Brigitte Foster | JAM | 07/08/03 |
| 400 m c/bar. | 53.44 | D. Pernia Figueroa | CUB | 28/07/99 |
| Rev. 4x100 m | 42.62 | JAMAICA | JAM | 30/07/99 |
| (P.A. Dowdie, Kerry.Ann Richards, Aleen May Bailey, Beverley Grant) | ||||
| Rev. 4x400 m | 03:23.4 | EUA | EUA | 16/08/87 |
| (Rochele Stevens, Deneam Howard, Valerie Brisco, Diane Dixon) | ||||
| 20 km Marcha | 1:34.:19 | M. Mendoza | MEX | 26/07/99 |
| Maratona | 2h37.41 | Erika Olivera | CHI | 25/07/99 |
| Salto em altura | 1.95 m | Colleen Sommer | EUA | 13/08/87 |
| Salto em distância | 7.45 m | Jackie Joyner | EUA | 13/08/87 |
| Salto triplo | 14.77 m | Yamile Aldama Pozo | CUB | 28/07/99 |
| Salto com vara | 4.4 m | Melissa Mueller | EUA | 07/08/03 |
| Arremesso de peso | 19.34 | Maria Elena Sarria | CUB | 28/08/83 |
| Arremesso de disco | 65.58 | Maritza Marten | CUB | 10/08/87 |
| Arremesso de dardo | 65.85 | O. Menendez Saez | CUB | 25/07/99 |
| Arremesso de martelo | 74.25 | Yipsi Moreno | CUB | 05/08/03 |
| Heptatlo | M. Garcia Leliebre | CUB | 27-28/07/99 | |
Recordes olímpicos:
| Masculino | ||||
|---|---|---|---|---|
| Prova | Marca | Atleta | País | Data |
| 100 m | 9.72 | Usain Bolt | JAM | 08/2008 |
| 200 m | 19.32 | Michael Johnson | EUA | 01/08/96 |
| 400 m | 43.49 | Michael Johnson | EUA | 29/07/96 |
| 800 m | 1:41.11 | Kipketer Wilson | DIN | 08/2008 |
| 1500 m | 3:26.00 | El Guerrouj Hicham | MAR | 08/2008 |
| 5000 m | 12:37.35 | Kenenisa Bekele | ETI | 08/2008 |
| 10.000 m | 26:17.53 | Kenenisa Bekele | ETI | 08/2008 |
| Maratona | 2:04.26 | Haile Gebreselassie | ETI | 08/2008 |
| 3000 m c/ ob. | 7:53.63 | Shaheen Saif Saaeed | CAT | 08/2008 |
| 110 m c/ bar. | 12.87 | ROBLES Dayron | CUB | 08/2008 |
| 400 m c/ bar. | 46.78 | Kevin Young | EUA | 06/08/92 |
| Salto em altura | 2.45 m | Sotomayor Javier | CUB | 27/07/93 |
| Salto com vara | 6.14 m | Bubka Sergey | UCR | 27/08/04 |
| Salto em distância | 8.9 m | Bob Beamon | EUA | 18/10/68 |
| Salto triplo | 18.29m | Edwards Jonathan | GRB | 08/2008 |
| Arremesso de peso | 23.12 | Barnes Randy | EUA | 08/2008 |
| Arremesso de disco | 74.08 | Schult Jurgen | GDR | 08/2008 |
| Arremesso de martelo | 84.8 | Sergey Litvinov | URS | 26/09/88 |
| Arremesso de dardo | 98.48 | Jan Zelezný | CZE | 23/09/00 |
| Decatlo | 8893 | Roman Šebrle | CZE | 24/08/04 |
| 20 Km Marcha | 1:16.43 | MOROZOV Sergey | RUS | 08/2008 |
| 50 Km Marcha | 3:34:14 | NIZHEGORODOV Denis | URS | 08/2008 |
| Rev. 4X100 m | 37.4 | EUA | EUA | 08/08/92 |
| Rev. 4X400 m | 2:54.20 | EUA | EUA | 08/2008 |
| Feminino | ||||
|---|---|---|---|---|
| Prova | Marca | Atleta | País | Data |
| 100 m | 10.49 | Florence Griffith-Joyner | EUA | 08/2008 |
| 200 m | 21.34 | Florence Griffith-Joyner | EUA | 29/09/88 |
| 400 m | 47.60 | Koch Marita | GBR | 29/07/96 |
| 800 m | 1:53.28 | Kratochvilova Jarmila | TCH | 08/2008 |
| 1500 m | 3:50.46 | Qu Yunxia | CHI | 08/2008 |
| 5000 m | 14:11.15 | DIBABA Tirunesh | ETI | 25/09/00 |
| 10.000 m | 29:31.78 | Wang Junxia | CHI | 08/2008 |
| Maratona | 2:15.25 | RADCLIFFE Paula | GBR | 08/2008 |
| 100 m c/ bar. | 12.21 | Donkova Yordanka | BUL | 08/2008 |
| 400 m c/ bar. | 52.34 | Pechonkina Yuliya | RUS | 08/2008 |
| Salto em altura | 2.09 m | Kostadinova Stefka | BUL | 08/2008 |
| Salto com vara | 4.91 m | Yelena Isinbaeva | RUS | 24/08/04 |
| Salto em distância | 7.52 m | Chistyakova Galina | RUS | 29/09/88 |
| Salto triplo | 15.33m | Inessa Kravets | UKR | 31/07/96 |
| Arremesso de peso | 22.63 | Lisovskaya Natalya | URSS | 24/0780 |
| Arremesso de disco | 76.80 | Reinsch Gabriele | GDR | 29/09/88 |
| Arremesso de martelo | 77.80 | Lysenko Tatyana | RUS | 25/08/04 |
| Arremesso de dardo | 71.53 | Osleidys Menéndez | CUB | 27/08/04 |
| Heptatlo | 7291 | Jackie Joyner-Kersee | EUA | 24/09/88 |
| 20 km Marcha | 1:25.41 | Ivanova Olimpiada | RUS | 28/09/00 |
| Rev. 4X100 m | 41.37 | Republica Democrática Alemã | GDR | 01/08/80 |
| Rev. 4X400 m | 03:15.17 | URSS | URS | 01/10/88 |
| FAVORITOS | |||||
| Faça do HowStuffWorks a sua página inicial | | | digg it! (?) | | | del.icio.us | |